| Parameter | Unit | 115ZWC37X-1 |
|---|---|---|
| Stator outer diameter | mm | 115±0.027 |
| Feedback method | Hall sensor | |
| Commutation angle | 120° | |
| Insulation strength (Withstand voltage) | VAC/3mA/1s | 1200 |
| Insulation resistance | MΩ/500VDC | 50 |
| Stator weight | g | 815 |
| Rotor weight | g | 245 |
| No-load speed | RPM | 1750 |
| No-load current | A | 1.8(REF) |
| Rated voltage | VDC | 48 |
| Rated power | W | 570 |
| Rotor inner diameter | mm | 74+0.03 |
| Rated torque | N·m | 3.9 |
| Rated speed | RPM | 1400 |
| Rated current | A | 14.1 |
| Torque constant | Nm/A | 0.281 |
| Back-EMF constant (effective value) | Vrms/Krpm | 20.8 |
| Peak torque | N·m | 12.7 |
| Peak current | A | 47 |
| Rotor inertia | g·cm² | 3930 |
| Number of slots | 27 | |
| Pole pairs | 15 | |
| Phase-to-phase resistance | Ω | 0.122 |
| Phase-to-phase inductance | mH | 0.477 |
| Winding connection method | Star connection | |
| Insulation class | F | |
| Duty type | S2 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.