Beschreibung
MFM1 PowerDrive with
- Pulse/Direction
- Motion Control (RS485)
- CANopen
- Ethernet (MCode, Modbus TCP, Ethernet IP, Profinet I/O)
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
MFM1 PowerDrive with
MFM1 PowerDrive with
Parameter | Unit | MFM1 PowerDrive Step/direction Input |
---|---|---|
Control type | Step/Direction | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | 2 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | MFM1 PowerDrive Step/direction Input |
---|---|---|
Control type | Step/Direction | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | 2 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.