Beschreibung
MDM1 NEMA 14 with
- Pulse/Direction
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
MDM1 NEMA 14 with
MDM1 NEMA 14 with
| Parameter | Unit | MDM1 NEMA 14 Step/direction Input IP20 |
|---|---|---|
| Control type | Step/direction input | |
| IP rating | IP20 | |
| Input voltage | +VDC | +12 to +48 |
| Power supply current requirement | A | 1.0 |
| Feature set | Clock and direction inputs | |
| P1 connector options | Power & I/O | Wire Crimp |
| P2 connector options | Comm | None |
| Communications interface | SPI | |
| Communications features | – | |
| NEMA size | 14 (36×36 mm) | |
| Holding torque range | Nm | 0.13 … 0.25 |
| Temperature heatsink (short-time) | °C | max. 85 |
| Parameter | Unit | MDM1 NEMA 14 Step/direction Input IP20 |
|---|---|---|
| Input Step, Direction & Enable voltage | + VDC | 5 … 24 |
| Current | mA Max | 14.6 |
| Digital Filter Range | MHz … kHz | 10 … 38.8 |
| Step Frequency | MHz Max | 5 |
| Microstep Resolutions | Steps/Rev | 200 … 51200 |
| Clock Types | Step/Direction, Step Up/Step Down, Quadrature | – |
| Name | Unit | Single Length | Double Length | Triple Length |
|---|---|---|---|---|
| Holding torque | Ncm | 13 | 25 | |
| Rotor inertia | kgcm2 | 0.014 | 0.0566 | |
| Detent Torque | Ncm | 1.4 | 3.1 | |
| Weight | g | 150 | 380 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
| Parameter | Unit | MDM1 NEMA 14 Step/direction Input IP20 |
|---|---|---|
| Control type | Step/direction input | |
| IP rating | IP20 | |
| Input voltage | +VDC | +12 to +48 |
| Power supply current requirement | A | 1.0 |
| Feature set | Clock and direction inputs | |
| P1 connector options | Power & I/O | Wire Crimp |
| P2 connector options | Comm | None |
| Communications interface | SPI | |
| Communications features | – | |
| NEMA size | 14 (36×36 mm) | |
| Holding torque range | Nm | 0.13 … 0.25 |
| Temperature heatsink (short-time) | °C | max. 85 |
| Parameter settings | Unit | MDM1 NEMA 14 Step/direction Input IP20 |
|---|---|---|
| Input Step, Direction & Enable voltage | + VDC | 5 … 24 |
| Current | mA Max | 14.6 |
| Digital Filter Range | MHz … kHz | 10 … 38.8 |
| Step Frequency | MHz Max | 5 |
| Microstep Resolutions | Steps/Rev | 200 … 51200 |
| Clock Types | Step/Direction, Step Up/Step Down, Quadrature | – |
| Name | Unit | Single Length | Double Length | Triple Length |
|---|---|---|---|---|
| Holding torque | Ncm | 13 | 25 | |
| Rotor inertia | kgcm2 | 0.014 | 0.0566 | |
| Detent Torque | Ncm | 1.4 | 3.1 | |
| Weight | g | 150 | 380 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.