Beschreibung
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Parameter | Unit | TC 100 8 15 |
---|---|---|
Continous Stall Torque | Nm | 8 |
Peak Torque | Nm | 33 |
Nominal Torque | Nm | 5 |
Rated Voltage | V | 400 |
Nominal power | W | 1570 |
Continuous stall Current | Arms | 8.79 |
Maximun Current | Arms | 36.27 |
Nominal Current | Arms | 5.66 |
Nominal working Speed | rpm | 3000 |
Maximum working speed 230VAC | rpm | 3900 |
Maximum working speed 400VAC | 5000 | |
Torque Constant | Nm/Arms | 0.91 |
Voltage Constant | Vrms/Krpm | 55 |
Winding resistance | Ohm | 0.69 |
Winding inductance | mH | 4.22 |
Electrical time constant | ms | 6.12 |
Thermal Resistance | °C/W | 0.78 |
Mechanical time constant | ms | 0.51 |
Rotor Inertia without brake and without feedback | kg·cm² | 4.1 |
Mass without holding brake | Kg | 7.3 |
Mass with holding brake | Kg | 8.6 |
Maximum axial shaft load applied on the shaft’s center | N | 225 |
Maximun radial shaft load applied on the shaft’s center | N | 626 |
Family Specification | Unit | TC 100 8 15 |
---|---|---|
Time Rating | Continuous | |
Insulation Class | F | |
Enclosure | Totally enclosed. Self-cooled | |
Protection Class | IP 65 standard on the body | |
Insulation System UL/CSA | cURus , DV155J File nr. : E216686 | |
Ambient Temperature | °C | 0 to 40 |
Ambient Humidity | % | 5 to 85% (non-condensing) |
Poles | 8 | |
Thermal Protection | PT 1000 | |
Certification | CE | |
Recommendation | Rated Output with 300 x 300 x 6 mm aluminum heat sink flange coupling – Derating must be considered if the oil seal is applied – IP 54 standard shaft bushing |
Family Overview | Unit | TC 100 8 15 |
---|---|---|
Flange dimensions | mm | 100 |
Rated Output Power | Watt | 820 – 1570 |
Rated Torque | Nm | 2,61 – 5,0 |
Rated Speed | rpm | 3000 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.