Beschreibung
8mm small gear motor
8mm small gear motor
Parameter | Unit | 08**—08*P—0816N5M02-137-4.2 | 08**—08*P—0816N5M11-148-6.0 | 08**—08*P—0816N5M01-155-8.0 |
---|---|---|---|---|
Voltage | V | 4.2 | 6.0 | 8.0 |
Terminal resistance | Ohm | 13.5 | 25.3 | 60.0 |
No-load speed | rpm | 13700 | 14800 | 15500 |
No-load current | mA | 15 | 7 | 6 |
Stall torque | mNm | 0.82 | 0.88 | 0.58 |
Stall current | mA | 310 | 240 | 130 |
Nominal torque | mNm | 0.25 | 0.30 | 0.15 |
Nominal speed | rpm | 9530 | 9730 | 11520 |
Nominal current | mA | 100 | 90 | 40 |
Max. output power | W | 0.30 | 0.34 | 0.24 |
Max. efficiency | % | 61 | 69 | 62 |
Back-EMF constant | mV/rpm | 0.3 | 0.4 | 0.5 |
Torque constant | mNm/A | 2.8 | 3.8 | 4.7 |
Speed/torque gradient | rpm/mNm | 16700 | 16900 | 26600 |
Rotor inertia | g·cm² | 0.04 | 0.04 | 0.04 |
Weight | g | 3.6 | 3.6 | 3.6 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 13~28 | 47~152 | 158~809 | |
Max. rated torque | mNm | 10 | 20 | 30 |
Max. momentary torque | mNm | 30 | 60 | 90 |
Length(L) | mm | 12.1 | 14.5 | 16.9 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 08**—08*P—0816N5M02-137-4.2 |
---|---|---|
Voltage | V | 4.2 |
Terminal resistance | Ohm | 13.5 |
No-load speed | rpm | 13700 |
No-load current | mA | 15 |
Stall torque | mNm | 0.82 |
Stall current | mA | 310 |
Nominal torque | mNm | 0.25 |
Nominal speed | rpm | 9530 |
Nominal current | mA | 100 |
Max. output power | W | 0.30 |
Max. efficiency | % | 61 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.8 |
Speed/torque gradient | rpm/mNm | 16700 |
Rotor inertia | g·cm² | 0.04 |
Weight | g | 3.6 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 13~28 | 47~152 | 158~809 | |
Max. rated torque | mNm | 10 | 20 | 30 |
Max. momentary torque | mNm | 30 | 60 | 90 |
Length(L) | mm | 12.1 | 14.5 | 16.9 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 08**—08*P—0816N5M11-148-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 25.3 |
No-load speed | rpm | 14800 |
No-load current | mA | 7 |
Stall torque | mNm | 0.88 |
Stall current | mA | 240 |
Nominal torque | mNm | 0.30 |
Nominal speed | rpm | 9730 |
Nominal current | mA | 90 |
Max. output power | W | 0.34 |
Max. efficiency | % | 69 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.8 |
Speed/torque gradient | rpm/mNm | 16900 |
Rotor inertia | g·cm² | 0.04 |
Weight | g | 3.6 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 13~28 | 47~152 | 158~809 | |
Max. rated torque | mNm | 10 | 20 | 30 |
Max. momentary torque | mNm | 30 | 60 | 90 |
Length(L) | mm | 12.1 | 14.5 | 16.9 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 08**—08*P—0816N5M01-155-8.0 |
---|---|---|
Voltage | V | 8.0 |
Terminal resistance | Ohm | 60.0 |
No-load speed | rpm | 15500 |
No-load current | mA | 6 |
Stall torque | mNm | 0.58 |
Stall current | mA | 130 |
Nominal torque | mNm | 0.15 |
Nominal speed | rpm | 11520 |
Nominal current | mA | 40 |
Max. output power | W | 0.24 |
Max. efficiency | % | 62 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 4.7 |
Speed/torque gradient | rpm/mNm | 26600 |
Rotor inertia | g·cm² | 0.04 |
Weight | g | 3.6 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 13~28 | 47~152 | 158~809 | |
Max. rated torque | mNm | 10 | 20 | 30 |
Max. momentary torque | mNm | 30 | 60 | 90 |
Length(L) | mm | 12.1 | 14.5 | 16.9 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.