Beschreibung
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Parameter | Unit | TC 100 3,2 21 |
---|---|---|
Continous Stall Torque | Nm | 3.2 |
Peak Torque | Nm | 11 |
Nominal Torque | Nm | 2.61 |
Rated Voltage | V | 230 |
Nominal power | W | 820 |
Continuous stall Current | Arms | 6.08 |
Maximun Current | Arms | 20.91 |
Nominal Current | Arms | 5.11 |
Nominal working Speed | rpm | 3000 |
Maximum working speed 230VAC | rpm | 5000 |
Maximum working speed 400VAC | – | |
Torque Constant | Nm/Arms | 0.526 |
Voltage Constant | Vrms/Krpm | 31.8 |
Winding resistance | Ohm | 1.1 |
Winding inductance | mH | 4.44 |
Electrical time constant | ms | 4.03 |
Thermal Resistance | °C/W | 1 |
Mechanical time constant | ms | 0.92 |
Rotor Inertia without brake and without feedback | kg·cm² | 1.55 |
Mass without holding brake | Kg | 3.9 |
Mass with holding brake | Kg | 5.2 |
Maximum axial shaft load applied on the shaft’s center | N | 225 |
Maximun radial shaft load applied on the shaft’s center | N | 626 |
Family Specification | Unit | TC 100 3,2 21 |
---|---|---|
Time Rating | Continuous | |
Insulation Class | F | |
Enclosure | Totally enclosed. Self-cooled | |
Protection Class | IP 65 standard on the body | |
Insulation System UL/CSA | cURus , DV155J File nr. : E216686 | |
Ambient Temperature | °C | 0 to 40 |
Ambient Humidity | % | 5 to 85% (non-condensing) |
Poles | 8 | |
Thermal Protection | PT 1000 | |
Certification | CE | |
Recommendation | Rated Output with 300 x 300 x 6 mm aluminum heat sink flange coupling – Derating must be considered if the oil seal is applied – IP 54 standard shaft bushing |
Family Overview | Unit | TC 100 3,2 21 |
---|---|---|
Flange dimensions | mm | 100 |
Rated Output Power | Watt | 820 – 1570 |
Rated Torque | Nm | 2,61 – 5,0 |
Rated Speed | rpm | 3000 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.