BS8413NFL-9-48.0
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
84mm Inner Rotor Frameless Torque Motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
84mm Inner Rotor Frameless Torque Motor
| Parameter | Unit | BS8413NFL-9-48.0 |
|---|---|---|
| Rated voltage | V | 48.0 |
| Rated current | A | 3.1 |
| Max.output power | W | 128 |
| Max.efficiency | % | 86 |
| Back-EMF constant | mV/rpm | 54.9 |
| Torque constant | Nm/A | 0.52 |
| KV Value | rpm/V | 18 |
| Speed/torque gradient | rpm/Nm | 153 |
| Rotor inertia | gcm² | 535 |
| Weight | g | 255 |
| Thermal resistance winding-ambient | K/W | 1.9 |
| Line resistance | Ω | 4.4 |
| Thermal time constant winding | s | 120 |
| Insulation class | B | |
| Operating temperature | °C | -40~+100 |
| Thermal class of winding | °C | 180 |
| Circuit type | Y | |
| Puncture | 500VAC / 5mA /1s | |
| Insulation resistance | MΩ/500VDC | 100 |
| No. of pole pairs | 16 | |
| No. of slots | 36 | |
| Commutation structure | sensorless | |
| Line inductance | mH | 2.36 |
| Protection class | IP | 20 |
| Outer diameter | mm | 84 |
| No-load speed | rpm | 865 |
| No-load current | A | 0.13 |
| Stall torque | N.m | 5.6 |
| Stall current | A | 10.9 |
| Rated torque | N.m | 1.5 |
| Rated speed | rpm | 565 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.