Parameter | Unit | CS1-D503S | CS1-D507S | CS-D507E | CS-D1008E | CS-D508 | CS-D808 | CS-D1008 |
---|---|---|---|---|---|---|---|---|
Operation Voltage | VDC | 20-50 | 20-50 | 20-50 | 20-70VAC or 30-90 VDC | 20-50 | 20-80 | 18-80VAC or 30-110VDC |
Output Current | A, Peak | 3.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Input Frequency | KHz, Max. | 500 | 500 | 500 | 500 | 200 | 200 | 200 |
Logical Voltage | VDC | 5 or 24 | 5 or 24 | 5 or 24 | 5 or 24 | 5 | 5 | 5 |
Command Source | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | |
# of Inputs | 4 | 4 | 3 | 3 | 3 | 3 | 3 | |
# of Outputs | 6 | 6 | 2 | 2 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS1-D503S |
---|---|---|
Operation Voltage | VDC | 20-50 |
Output Current | A, Peak | 3.0 |
Input Frequency | KHz, Max. | 500 |
Logical Voltage | VDC | 5 or 24 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 4 | |
# of Outputs | 6 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS1-D507S |
---|---|---|
Operation Voltage | VDC | 20-50 |
Output Current | A, Peak | 7.0 |
Input Frequency | KHz, Max. | 500 |
Logical Voltage | VDC | 5 or 24 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 4 | |
# of Outputs | 6 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS-D507E |
---|---|---|
Operation Voltage | VDC | 20-50 |
Output Current | A, Peak | 7.0 |
Input Frequency | KHz, Max. | 500 |
Logical Voltage | VDC | 5 or 24 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 3 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS-D1008E |
---|---|---|
Operation Voltage | VDC | 20-70VAC or 30-90 VDC |
Output Current | A, Peak | 8.0 |
Input Frequency | KHz, Max. | 500 |
Logical Voltage | VDC | 5 or 24 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 3 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS-D508 |
---|---|---|
Operation Voltage | VDC | 20-50 |
Output Current | A, Peak | 7.0 |
Input Frequency | KHz, Max. | 200 |
Logical Voltage | VDC | 5 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 3 | |
# of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS-D808 |
---|---|---|
Operation Voltage | VDC | 20-80 |
Output Current | A, Peak | 8.0 |
Input Frequency | KHz, Max. | 200 |
Logical Voltage | VDC | 5 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 3 | |
# of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS-D1008 |
---|---|---|
Operation Voltage | VDC | 18-80VAC or 30-110VDC |
Output Current | A, Peak | 8.0 |
Input Frequency | KHz, Max. | 200 |
Logical Voltage | VDC | 5 |
Command Source | PUL&DIR, CW&CCW | |
# of Inputs | 3 | |
# of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.