Description
Graphite Brush
Graphite Brush
Parameter | Unit | C1723R231B-0165 |
---|---|---|
Voltage | V | 12 |
No-load speed | rpm | 17200 |
No-load current | mA | 80 |
Stall torque | mNm | 11.77 |
Stall current | mA | 2700 |
Load torque | mNm | 0.49 |
Load speed | rpm | 16500 |
Load current | mA | 180 |
Max output power | W | 5.31 |
Max efficiency | % | 47.7 |
Torque constant | mNm/A | 4.49 |
Speed/torque gradient | rpm/mNm | 1461 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.