Description
Graphite Brush
Graphite Brush
Specification | C1718R231B-0110 |
---|---|
Voltage | 6.0 V |
No-load speed | 8300 rpm |
No-load current | 50 mA |
Stall torque | 4.30 mNm |
Stall current | 700 mA |
Load torque | 0.39 mNm |
Load speed | 7580 rpm |
Load current | 110 mA |
Max output power | 0.94 W |
Max efficiency | 55.5 % |
Torque constant | 6.62 mNm/A |
Speed/torque gradient | 1930 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 12.8 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.