Description
Graphite Brush
Graphite Brush
Specification | C2032F41-0159 |
---|---|
Voltage | 12.0 V |
No-load speed | 8700 rpm |
No-load current | 57 mA |
Stall torque | 12.4 mNm |
Stall current | 1101 mA |
Load torque | 1.57 mNm |
Load speed | 7600 rpm |
Load current | 189 mA |
Max. output power | 2.83 W |
Max. efficiency | 56.9 % |
Torque constant | 11.89 mNm/A |
Speed/torque gradient | 701 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 33 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.