Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1220F35-0103 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ohm | 2.5 |
No-load speed | rpm | 18500 |
No-load current | mA | 70 |
Stall torque | mNm | 3.60 |
Stall current | mA | 2043 |
Load torque | mNm | 0.294 |
Load speed | rpm | 17000 |
Load current | mA | 230 |
Max. output power | W | 1.75 |
Max. efficiency | % | 48.7 |
Back-EMF constant | mV/rpm | 0.26 |
Torque constant | mNm/A | 1.82 |
Speed/torque gradient | rpm/mNm | 5139 |
Varistor | Yes/No | Yes |
Weight | g | 7.8 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.