Description
10mm planetary gearbox series
10mm planetary gearbox series
Parameter | Unit | 10**—10*P—1020N5M52-115-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 3.8 |
No-load speed | rpm | 11500 |
No-load current | mA | 16 |
Stall torque | mNm | 1.89 |
Stall current | mA | 790 |
Nominal torque | mNm | 0.50 |
Nominal speed | rpm | 8460 |
Nominal current | mA | 220 |
Max. output power | W | 0.57 |
Max. efficiency | % | 74 |
Back-EMF constant | mV/rpm | 0.26 |
Torque constant | mNm/A | 2.44 |
Speed/torque gradient | rpm/mNm | 6088 |
Rotor inertia | g·cm² | 0.07 |
Weight | g | 6.1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.