| Parameter | Unit | 85ZWC25X |
|---|---|---|
| Stator outer diameter | mm | 85±0.043 |
| Feedback Method | Hall sensor | |
| Commutation Angle | 120° | |
| Insulation Strength (Dielectric Strength) | VAC/1mA/1s | 500 |
| Insulation resistance | MΩ/500VDC | 100 |
| Stator weight | g | 324 |
| Rotor weight | g | 136 |
| No-load speed | RPM | 3650 |
| No-load current | A | 0.6(REF) |
| Rated voltage | VDC | 48 |
| Nominal power | W | 408 |
| Rotor Inner Bore | mm | 52+0.046 |
| Nominal torque | N·m | 1.3 |
| Nominal speed | RPM | 3000 |
| Nominal current | A | 8.6 |
| Torque Constant | Nm/A | 0.16 |
| Back-EMF constant (RMS) | Vrms/Krpm | 9.7 |
| Peak Torque | N·m | 3.9 |
| Peak current | A | 25.7 |
| Rotor inertia | g·cm² | 1086 |
| Number of Slots | 18 | |
| Number of Pole Pairs | 10 | |
| Phase resistance | Ω | 0.165 |
| Phase inductance | mH | 0.33 |
| Winding Connection Type | Star shape | |
| Insulation Class | B | |
| Duty Cycle | S2 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.