Beschreibung
MDM1 NEMA 23 with
- Pulse/Direction
- Motion Control (RS485)
- CANopen
- Ethernet (MCode, Modbus TCP, Ethernet IP, Profinet I/O)
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
MDM1 NEMA 23 with
MDM1 NEMA 23 with
| Parameter | Unit | MDM1 NEMA 23 Step/direction Input IP20 | 
|---|---|---|
| Control type | Step/direction input | |
| Input voltage | +VDC | +12 to +75 | 
| Power supply current requirement | A | 2.0 | 
| Feature set | Clock and direction inputs | |
| P1 connector options | Power & I/O | Flying Leads, Pluggable, Wire Crimp | 
| P2 connector options | Comm | None | 
| Communications interface | SPI | |
| NEMA size | 23 (57×57 mm) | |
| Holding torque range | Nm | 0.64 … 2.00 | 
| Temperature heatsink (short-time) | °C | max. 85 | 
| IP rating | IP20 | 
| Parameter | Unit | MDM1 NEMA 23 Step/direction Input IP20 | 
|---|---|---|
| Input Step, Direction & Enable voltage | + VDC | 5 … 24 | 
| Current | mA Max | 14.6 | 
| Digital Filter Range | MHz … kHz | 10 … 38.8 | 
| Step Frequency | MHz Max | 5 | 
| Microstep Resolutions | Steps/Rev | 200 … 51200 | 
| Clock Types | Step/Direction, Step Up/Step Down, Quadrature | – | 
| Name | Unit | Single Length | Double Length | Triple Length | Quad Length | 
|---|---|---|---|---|---|
| Holding torque | Ncm | 64 | 102 | 169 | 200 | 
| Rotor inertia | kgcm2 | 0.18 | 0.26 | 0.46 | 0.76 | 
| Detent Torque | Ncm | 2.7 | 3.9 | 6.9 | 10.0 | 
| Weight | g | 612 | 748 | 1111 | 1746 | 
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
| Parameter | Unit | MDM1 NEMA 23 Step/direction Input IP20 | 
|---|---|---|
| Control type | Step/direction input | |
| Input voltage | +VDC | +12 to +75 | 
| Power supply current requirement | A | 2.0 | 
| Feature set | Clock and direction inputs | |
| P1 connector options | Power & I/O | Flying Leads, Pluggable, Wire Crimp | 
| P2 connector options | Comm | None | 
| Communications interface | SPI | |
| NEMA size | 23 (57×57 mm) | |
| Holding torque range | Nm | 0.64 … 2.00 | 
| Temperature heatsink (short-time) | °C | max. 85 | 
| IP rating | IP20 | 
| Parameter settings | Unit | MDM1 NEMA 23 Step/direction Input IP20 | 
|---|---|---|
| Input Step, Direction & Enable voltage | + VDC | 5 … 24 | 
| Current | mA Max | 14.6 | 
| Digital Filter Range | MHz … kHz | 10 … 38.8 | 
| Step Frequency | MHz Max | 5 | 
| Microstep Resolutions | Steps/Rev | 200 … 51200 | 
| Clock Types | Step/Direction, Step Up/Step Down, Quadrature | – | 
| Name | Unit | Single Length | Double Length | Triple Length | Quad Length | 
|---|---|---|---|---|---|
| Holding torque | Ncm | 64 | 102 | 169 | 200 | 
| Rotor inertia | kgcm2 | 0.18 | 0.26 | 0.46 | 0.76 | 
| Detent Torque | Ncm | 2.7 | 3.9 | 6.9 | 10.0 | 
| Weight | g | 612 | 748 | 1111 | 1746 | 
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.