| Parameter | Unit | 2232N9M03-66-6.0 | 
|---|---|---|
| Voltage | V | 6.0 | 
| Max. output power | W | 3.1 | 
| Max. efficiency | % | 84 | 
| Back-EMF constant | mV/rpm | 0.9 | 
| Torque constant | mNm/A | 8.6 | 
| Speed/torque gradient | rpm/mNm | 400 | 
| Rotor inertia | gcm² | 4.4 | 
| Weight | g | 55 | 
| Thermal resistance housing-ambient | K/W | 19.4 | 
| Thermal resistance winding-housing | K/W | 21.7 | 
| Thermal time constant motor | s | 383 | 
| Terminal resistance | Ω | 2.9 | 
| Thermal time constant winding | s | 329 | 
| Operating temperature range | °C | -20~+85 | 
| Thermal class of winding | °C | 130 | 
| Axial play | mm | 0.02~0.15 | 
| Radial play | mm | 0.014 | 
| Axial load dynamic | N | 2 | 
| Axial load static | N | 60 | 
| Radial load at 3 mm from mounting face | N | 2 | 
| No. of pole pairs | 1 | |
| Bearings | 2 sleeve bearings | |
| No-load speed | rpm | 6600 | 
| Commutator | metal 9 segments | |
| Protection class | IP | 40 | 
| No-load current | mA | 15 | 
| Stall torque | mNm | 17.7 | 
| Stall current | mA | 2070 | 
| Nominal torque | mNm | 5 | 
| Nominal speed | rpm | 4740 | 
| Nominal current | mA | 600 | 
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.