BO1808NBH2B01-144-11.4
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
18mm Sensorless BLDC Outer Rotor Motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
18mm Sensorless BLDC Outer Rotor Motor
| Parameter | Unit | BO1808NBH2B01-144-11.4 |
|---|---|---|
| Voltage | V | 11.4 |
| Max. efficiency | % | 37.1 |
| Back-EMF constant | mV/rpm | 0.67 |
| Torque constant | mNm/A | 6.4 |
| Terminal inductance | mH | 0.74 |
| Speed/torque gradient | rpm/mNm | 3320 |
| Rotor inertia | gcm² | 1.4 |
| Weight | g | 6.5 |
| Thermal resistance housing-ambient | K/W | 36.8 |
| Thermal resistance winding-housing | K/W | 2.4 |
| Thermal time constant motor | s | 65 |
| Terminal resistance | Ω | 14.4 |
| Thermal time constant winding | s | 105 |
| Operating temperature range | °C | -40~+120 |
| Thermal class of winding | °C | 155 |
| Axial play | mm | 0.012 |
| Radial play | mm | 0.008 |
| Axial load dynamic | N | 1 |
| Axial load static | N | 25 |
| Radial load at 3 mm from mounting face | N | 6.3 |
| No. of pole pairs | 4 | |
| Bearings | 2 ball bearings | |
| No-load speed | rpm | 14300 |
| Commutation | Hall-sensor | |
| Protection class | IP | 20 |
| No-load current | A | 0.12 |
| Stall torque | mNm | 4.3 |
| Stall current | A | 0.8 |
| Nominal torque | mNm | 1.2 |
| Nominal speed | rpm | 7790 |
| Max. output power | W | 1.61 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.