Beschreibung
16mm 18V coreless motor with spur gearbox
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
16mm 18V coreless motor with spur gearbox
16mm 18V coreless motor with spur gearbox
Parameter | Unit | 1526—16MS—1515N5M07-220-18.0 | 1526—16MS—1515N5M10-220-12.0 |
---|---|---|---|
Voltage | V | 18.0 | 12.0 |
Terminal resistance | Ohm | 30.8 | 8.1 |
No-load speed | rpm | 22000 | 24000 |
No-load current | mA | 15 | 50 |
Stall torque | mNm | 4.3 | 6.6 |
Stall current | mA | 580 | 1480 |
Nominal torque | mNm | 1.0 | 1.5 |
Nominal speed | rpm | 16890 | 18540 |
Nominal current | mA | 150 | 380 |
Max. output power | W | 2.48 | 4.15 |
Max. efficiency | % | 71 | 67 |
Back-EMF constant | mV/rpm | 0.8 | 0.5 |
Torque constant | mNm/A | 7.6 | 4.6 |
Speed/torque gradient | rpm/mNm | 5110 | 3640 |
Rotor inertia | g·cm² | 0.21 | 0.21 |
Weight | g | 14.2 | 14.2 |
Gearbox stages | Unit | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Reduction ratio | 3.7.10 | 16.17.20.30.35 | 50.63 | 70.86 | 115.150 | 210.250 | 360 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Length(L) | mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1526—16MS—1515N5M07-220-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ohm | 30.8 |
No-load speed | rpm | 22000 |
No-load current | mA | 15 |
Stall torque | mNm | 4.3 |
Stall current | mA | 580 |
Nominal torque | mNm | 1.0 |
Nominal speed | rpm | 16890 |
Nominal current | mA | 150 |
Max. output power | W | 2.48 |
Max. efficiency | % | 71 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.6 |
Speed/torque gradient | rpm/mNm | 5110 |
Rotor inertia | g·cm² | 0.21 |
Weight | g | 14.2 |
Gearbox stages | Unit | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Reduction ratio | 3.7.10 | 16.17.20.30.35 | 50.63 | 70.86 | 115.150 | 210.250 | 360 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Length(L) | mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1526—16MS—1515N5M10-220-12.0 |
---|---|---|
Voltage | A | 12.0 |
Terminal resistance | Ohm | 8.1 |
No-load speed | rpm | 24000 |
No-load current | mA | 50 |
Stall torque | mNm | 6.6 |
Stall current | mA | 1480 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 18540 |
Nominal current | mA | 380 |
Max. output power | W | 4.15 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 4.6 |
Speed/torque gradient | rpm/mNm | 3640 |
Rotor inertia | g·cm² | 0.21 |
Weight | g | 14.2 |
Gearbox stages | Unit | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Reduction ratio | 3.7.10 | 16.17.20.30.35 | 50.63 | 70.86 | 115.150 | 210.250 | 360 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Length(L) | mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.