Parameter | 1526—16MS—1515N5M07-220-18.0 | 1526—16MS—1515N5M10-220-12.0 |
---|---|---|
Voltage | 18.0 V | 12.0 A |
Terminal resistance | 30.8 Ω | 8.1 Ω |
No-load speed | 22000 rpm | 24000 rpm |
No-load current | 15 mA | 50 mA |
Stall torque | 4.3 mNm | 6.6 mNm |
Stall current | 580 mA | 1480 mA |
Nominal torque | 1.0 mNm | 1.5 mNm |
Nominal speed | 16890 rpm | 18540 rpm |
Nominal current | 150 mA | 380 mA |
Max. output power | 2.48 W | 4.15 W |
Max. efficiency | 71 % | 67 % |
Back-EMF constant | 0.8 mV/rpm | 0.5 mV/rpm |
Torque constant | 7.6 mNm/A | 4.6 mNm/A |
Speed/torque gradient | 5110 rpm/mNm | 3640 rpm/mNm |
Rotor inertia | 0.21 g·cm² | 0.21 g·cm² |
Weight | 14.2 g | 14.2 g |
Gearbox stages | Unit | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Reduction ratio | 3.7.10 | 16.17.20.30.35 | 50.63 | 70.86 | 115.150 | 210.250 | 360 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Length(L) | mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | 1526—16MS—1515N5M07-220-18.0 |
---|---|
Voltage | 18.0 V |
Terminal resistance | 30.8 Ω |
No-load speed | 22000 rpm |
No-load current | 15 mA |
Stall torque | 4.3 mNm |
Stall current | 580 mA |
Nominal torque | 1.0 mNm |
Nominal speed | 16890 rpm |
Nominal current | 150 mA |
Max. output power | 2.48 W |
Max. efficiency | 71 % |
Back-EMF constant | 0.8 mV/rpm |
Torque constant | 7.6 mNm/A |
Speed/torque gradient | 5110 rpm/mNm |
Rotor inertia | 0.21 g·cm² |
Weight | 14.2 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | 1526—16MS—1515N5M10-220-12.0 |
---|---|
Voltage | 12.0 A |
Terminal resistance | 8.1 Ω |
No-load speed | 24000 rpm |
No-load current | 50 mA |
Stall torque | 6.6 mNm |
Stall current | 1480 mA |
Nominal torque | 1.5 mNm |
Nominal speed | 18540 rpm |
Nominal current | 380 mA |
Max. output power | 4.15 W |
Max. efficiency | 67 % |
Back-EMF constant | 0.5 mV/rpm |
Torque constant | 4.6 mNm/A |
Speed/torque gradient | 3640 rpm/mNm |
Rotor inertia | 0.21 g·cm² |
Weight | 14.2 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.