Parameter | Unit | C20**—20*P—C2032F41-0141 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 3.8 |
No-load speed | rpm | 7600 |
No-load current | mA | 100 |
Stall torque | mNm | 10.5 |
Stall current | mA | 1562 |
Nominal torque | mNm | 1.80 |
Nominal speed | rpm | 6300 |
Nominal current | mA | 350 |
Max. output power | W | 2.10 |
Max. efficiency | % | 57 |
Back-EMF constant | mV/rpm | 0.74 |
Torque constant | mNm/A | 7.06 |
Speed/torque gradient | rpm/mNm | 724 |
Rotor inertia | g·cm² | – |
Weight | g | 33 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~36 | 64~216 | 256~1296 | |
Max. rated torque | mNm | 150 | 300 | 500 |
Max. momentary torque | mNm | 450 | 900 | 1500 |
Length(L) | mm | 22.9 | 28.2 | 33.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C20**—20*P—C2032F41-0141 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 3.8 |
No-load speed | rpm | 7600 |
No-load current | mA | 100 |
Stall torque | mNm | 10.5 |
Stall current | mA | 1562 |
Nominal torque | mNm | 1.80 |
Nominal speed | rpm | 6300 |
Nominal current | mA | 350 |
Max. output power | W | 2.10 |
Max. efficiency | % | 57 |
Back-EMF constant | mV/rpm | 0.74 |
Torque constant | mNm/A | 7.06 |
Speed/torque gradient | rpm/mNm | 724 |
Rotor inertia | g·cm² | – |
Weight | g | 33 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.