Parameter | Unit | B16**—16*P—B1635N2B01-112-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 0.35 |
No-load speed | rpm | 11250 |
No-load current | mA | 100 |
Stall torque | mNm | 21.3 |
Stall current | mA | 8570 |
Nominal torque | mNm | 1.50 |
Nominal speed | rpm | 10460 |
Nominal current | mA | 700 |
Max. output power | W | 6 |
Max. efficiency | % | 80 |
Back-EMF constant | mV/rpm | 0.26 |
Torque constant | mNm/A | 2.52 |
Speed/torque gradient | rpm/mNm | 530 |
Rotor inertia | g·cm² | 1.5 |
Weight | g | 40 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 4 | 14~29 | 35~157 | 231~690 | 1014~3027 | |
Max. rated torque | mNm | 80 | 120 | 160 | 200 | 240 |
Max. momentary torque | mNm | 240 | 360 | 480 | 600 | 720 |
Length(L) | mm | 15.05 | 18.7 | 22.35 | 26 | 29.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B16**—16*P—B1635N2B01-112-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 0.35 |
No-load speed | rpm | 11250 |
No-load current | mA | 100 |
Stall torque | mNm | 21.3 |
Stall current | mA | 8570 |
Nominal torque | mNm | 1.50 |
Nominal speed | rpm | 10460 |
Nominal current | mA | 700 |
Max. output power | W | 6 |
Max. efficiency | % | 80 |
Back-EMF constant | mV/rpm | 0.26 |
Torque constant | mNm/A | 2.52 |
Speed/torque gradient | rpm/mNm | 530 |
Rotor inertia | g·cm² | 1.5 |
Weight | g | 40 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.