Parameter | Unit | 24HS2047 | 24HS2068 |
---|---|---|---|
Rated Voltage | V | 1.52 | 2.4 |
Current | A | 4 | 4 |
Resistance | Ω | 0.38 | 0.6 |
Inductance | mH | 0.78 | 1.9 |
Holding Torque | Nm | 0.9 | 1.9 |
Detent Torque | Nm | 0.03 | 0.06 |
Motor length | mm | 47 | 68 |
Size | Nema | 34 | 34 |
Flange size | mm | 60 | 60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24HS2047 |
---|---|---|
Rated Voltage | V | 1.52 |
Current | A | 4 |
Resistance | Ω | 0.38 |
Inductance | mH | 0.78 |
Holding Torque | Nm | 0.9 |
Detent Torque | Nm | 0.03 |
Motor length | mm | 47 |
Size | Nema | 34 |
Flange size | mm | 60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24HS2068 |
---|---|---|
Rated Voltage | V | 2.4 |
Current | A | 4 |
Resistance | Ω | 0.6 |
Inductance | mH | 1.9 |
Holding Torque | Nm | 1.9 |
Detent Torque | Nm | 0.06 |
Motor length | mm | 68 |
Size | Nema | 34 |
Flange size | mm | 60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.