Parameter | Unit | SKA COMPACT 140.275 | SKA COMPACT 140.550 |
---|---|---|---|
Peak force | N | 825 | 1625 |
Continuous force | N | 275 | 550 |
Speed | m/s | 5 | 5 |
Acceleration | m/s² | 50 | 50 |
Stoke | mm | 500 ÷ 3000 | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA COMPACT 140.275 |
---|---|---|
Peak force | N | 825 |
Continuous force | N | 275 |
Speed | m/s | 5 |
Acceleration | m/s² | 50 |
Stoke | mm | 500 ÷ 3000 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA COMPACT 140.550 |
---|---|---|
Peak force | N | 1625 |
Continuous force | N | 550 |
Speed | m/s | 5 |
Acceleration | m/s² | 50 |
Stoke | mm | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.