Parameter | Unit | iCS-1703 | iCS-1706 | iCS-1708 | iCS-2313 | iCS-2323 | iCS-2321-L | iCS-2331-L | iCS-2430 | iCS-2435 |
---|---|---|---|---|---|---|---|---|---|---|
Size | Nema | 17 | 17 | 17 | 23 | 23 | 23 | 23 | 24 | 24 |
Length | mm | 64 | 72 | 85 | 75 | 96 | 89 | 109 | 122 | 122 |
Holding torque | Nm | 0.3 | 0.6 | 0.8 | 1.3 | 2.3 | 2.1 | 3.1 | 2.3 | 2.3 |
Communication | Pul&Dir | Pul&Dir | Pul&Dir | Pul&Dir, CW&CCW | Pul&Dir, CW&CCW | Pul&Dir, CW&CCW | Pul&Dir, CW&CCW | Pul&Dir, CW&CCW | Pul&Dir, CW&CCW | |
Operating voltage | V | 24 | 24 | 24 | 24…36 | 24…36 | 24…36 | 24…36 | 24…36 | 24…36 |
Max. input frequency | kHz | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Logical voltage | V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
No. of inputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
No. of outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-1703 |
---|---|---|
Size | Nema | 17 |
Length | mm | 64 |
Holding torque | Nm | 0.3 |
Communication | Pul&Dir | |
Operating voltage | V | 24 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-1706 |
---|---|---|
Size | Nema | 17 |
Length | mm | 72 |
Holding torque | Nm | 0.6 |
Communication | Pul&Dir | |
Operating voltage | V | 24 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-1708 |
---|---|---|
Size | Nema | 17 |
Length | mm | 85 |
Holding torque | Nm | 0.8 |
Communication | Pul&Dir | |
Operating voltage | V | 24 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-2313 |
---|---|---|
Size | Nema | 23 |
Length | mm | 75 |
Holding torque | Nm | 1.3 |
Communication | Pul&Dir, CW&CCW | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-2323 |
---|---|---|
Size | Nema | 23 |
Length | mm | 96 |
Holding torque | Nm | 2.3 |
Communication | Pul&Dir, CW&CCW | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-2321-L |
---|---|---|
Size | Nema | 23 |
Length | mm | 89 |
Holding torque | Nm | 2.1 |
Communication | Pul&Dir, CW&CCW | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-2331-L |
---|---|---|
Size | Nema | 23 |
Length | mm | 109 |
Holding torque | Nm | 3.1 |
Communication | Pul&Dir, CW&CCW | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-2430 |
---|---|---|
Size | Nema | 24 |
Length | mm | 122 |
Holding torque | Nm | 2.3 |
Communication | Pul&Dir, CW&CCW | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-2435 |
---|---|---|
Size | Nema | 24 |
Length | mm | 122 |
Holding torque | Nm | 2.3 |
Communication | Pul&Dir, CW&CCW | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 200 |
Logical voltage | V | 5 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.