Description
Flange dimensions: 60 mm
Rated Output Power: 370 W
Rated Torque: 1,18 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Flange dimensions: 60 mm
Rated Output Power: 370 W
Rated Torque: 1,18 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Flange dimensions: 60 mm
Rated Output Power: 370 W
Rated Torque: 1,18 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Parameter | Unit | DUET HV 60 1,3 15 |
---|---|---|
Rated Voltage | Vdc | 560 |
Auxiliary Voltage (+6% -10%) | Vdc | 24 |
Minimum Voltage | Vdc | 275 |
Maximum Voltage | Vdc | 740 |
Stall Torque | Nm | 1.31 |
Peak Torque | Nm | 3.9 |
Rated Torque | Nm | 1.18 |
Rated Output Power | W | 370 |
Stall Current | Arms | 1.44 |
Peak Current | Arms | 4.29 |
Rated Current | Arms | 1.33 |
Rated Speed @560Vdc | rpm | 3000 |
Maximum Speed @560Vdc | rpm | 5000 |
Torque Constant (± 5%) | Nm/Arms | 0.91 |
Voltage Constant (± 5%) | Vrms/Krpm | 55 |
Phase/phase resistance (± 10%@25°C) | Ω | 14.4 |
Phase/phase inductance (± 10%) | mH | 41.8 |
Electrical time constant | ms | 2.9 |
Thermal Resistance | °C/W | 1.41 |
Mechanical time constant | ms | 0.63 |
Rotor Inertia without brake and without feedback | kg·cm² | 0.24 |
Duet weight | Kg | 1.9 |
Duet weight with brake | Kg | 2.33 |
Axial Load applied on the shaft’s center | N | 70 |
Radial Load applied on the shaft’s center | N | 220 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.