Description
Permanent Magnet
Permanent Magnet
Parameter | Unit | 1511P0209-013-5.0-002 |
---|---|---|
No. of phase | 2 | |
Excitation Mode | 2-2 | |
Voltage | V | 5.0 |
Resistance | Ohm | 12.6 |
Step Angle | Deg | 18° |
Current | A | 0.4 |
No-load Pull-in Frequency | pps | ≥1200 |
No-load Pull-out Frequency | pps | ≥1300 |
Detent Torque | mNm | 0.40 |
Pull-in Torque | mNm | 1 |
Load pull-in Frequency | pps | ≥800 |
Weight | g | 9.0 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.