Parameter | Unit | 11E2105 | 11E2110 | 11E2209 | 11E2216 |
---|---|---|---|---|---|
Voltage | V | 4.55 | 2.1 | 3.9 | 2.4 |
Current | A | 0.5 | 1.0 | 0.95 | 1.6 |
Resistance | Ω | 9.1 | 2.1 | 4.1 | 1.5 |
Inductance | mH | 6.0 | 1.5 | 4.0 | 1.3 |
Lead wire No. | 4 | 4 | 4 | 4 | |
Motor length | mm | 33.35 | 33.35 | 45 | 45 |
Lead Screw Code | Unit | DSM – Size 28mm |
---|---|---|
AL, Screw Lead | mm | 4.77 |
A, Screw Lead | mm | 4.77 |
D, Screw Lead | mm | 4.77 |
K, Screw Lead | mm | 4.77 |
R, Screw Lead | mm | 4.77 |
X, Screw Lead | mm | 4.77 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 11E2105 |
---|---|---|
Voltage | V | 4.55 |
Current | A | 0.5 |
Resistance | Ω | 9.1 |
Inductance | mH | 6.0 |
Lead wire No. | 4 | |
Motor length | mm | 33.35 |
Lead Screw Code | Unit | 11E2105 |
---|---|---|
AL, Screw Lead | mm | 4.77 |
A, Screw Lead | mm | 4.77 |
D, Screw Lead | mm | 4.77 |
K, Screw Lead | mm | 4.77 |
R, Screw Lead | mm | 4.77 |
X, Screw Lead | mm | 4.77 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 11E2110 |
---|---|---|
Voltage | V | 2.1 |
Current | A | 1.0 |
Resistance | Ω | 2.1 |
Inductance | mH | 1.5 |
Lead wire No. | 4 | |
Motor length | mm | 33.35 |
Lead Screw Code | Unit | 11E2110 |
---|---|---|
AL, Screw Lead | mm | 4.77 |
A, Screw Lead | mm | 4.77 |
D, Screw Lead | mm | 4.77 |
K, Screw Lead | mm | 4.77 |
R, Screw Lead | mm | 4.77 |
X, Screw Lead | mm | 4.77 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 11E2209 |
---|---|---|
Voltage | V | 3.9 |
Current | A | 0.95 |
Resistance | Ω | 4.1 |
Inductance | mH | 4.0 |
Lead wire No. | 4 | |
Motor length | mm | 45 |
Lead Screw Code | Unit | 11E2209 |
---|---|---|
AL, Screw Lead | mm | 4.77 |
A, Screw Lead | mm | 4.77 |
D, Screw Lead | mm | 4.77 |
K, Screw Lead | mm | 4.77 |
R, Screw Lead | mm | 4.77 |
X, Screw Lead | mm | 4.77 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 11E2216 |
---|---|---|
Voltage | V | 2.4 |
Current | A | 1.6 |
Resistance | Ω | 1.5 |
Inductance | mH | 1.3 |
Lead wire No. | 4 | |
Motor length | mm | 45 |
Lead Screw Code | Unit | 11E2216 |
---|---|---|
AL, Screw Lead | mm | 4.77 |
A, Screw Lead | mm | 4.77 |
D, Screw Lead | mm | 4.77 |
K, Screw Lead | mm | 4.77 |
R, Screw Lead | mm | 4.77 |
X, Screw Lead | mm | 4.77 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.