Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1718R114-0025 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 4.0 |
No-load speed | rpm | 18500 |
No-load current | mA | 80 |
Stall torque | mNm | 3.30 |
Stall current | mA | 1089 |
Load torque | mNm | 0.39 |
Load speed | rpm | 16300 |
Load current | mA | 200 |
Max. output power | W | 1.60 |
Max. efficiency | % | 60.6 |
Back-EMF constant | mV/rpm | 0.31 |
Torque constant | mNm/A | 3.27 |
Speed/torque gradient | rpm/mNm | 5612 |
Varistor | Yes/No | Yes |
Weight | g | 12.6 |
Operating temperature range | °C | -20~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.