C2838R41-0007-9.0
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
28mm Planetary Gearbox Series
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
28mm Planetary Gearbox Series
| Parameter | Unit | C2838R41-0007-9.0 |
|---|---|---|
| Voltage | V | 9.0 |
| Max. output power | W | 19.03 |
| Max. efficiency | % | 75 |
| Back-EMF constant | mV/rpm | 0.68 |
| Torque constant | mNm/A | 6.94 |
| Speed/torque gradient | rpm/mNm | 240 |
| Rotor inertia | — | |
| Weight | g | 70 |
| Operating temperature range | °C | -10~+80 |
| Terminal resistance | Ω | 1.1 |
| No-load speed | rpm | 13200 |
| No-load current | A | 0.25 |
| Stall torque | mNm | 55 |
| Stall current | A | 18.2 |
| Load torque | mNm | 8.33 |
| Load speed | rpm | 11200 |
| Load current | A | 1.45 |
| Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Reduction ratio | — | 4~5 | 14~35 | 51~139 | 189~939 | — | — |
| Max. rated torque | mNm | 200 | 300 | 600 | 1000 | — | — |
| Max. momentary torque | mNm | 600 | 900 | 1800 | 3000 | — | — |
| Length(L) | mm | 24.5 | 30.9 | 37.3 | 43.7 | — | — |
| Shell material | — | Metal | – | – | – | – | – |
| Gear processing technologyGear processing technology | — | Plastic injection | – | – | – | – | – |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.