Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
6mm microcoreless DC motor
Precious Metal Commutation
Parameter | Unit | L0609N3M10-435-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 7.7 |
No-load speed | rpm | 43500 |
No-load current | mA | 65 |
Stall torque | mNm | 0.18 |
Stall current | mA | 390 |
Load torque | mNm | 0.05 |
Load speed | rpm | 31280 |
Load current | mA | 160 |
Max. output power | W | 0.20 |
Max. efficiency | % | 35.0 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.55 |
Speed/torque gradient | rpm/mNm | 244382 |
Rotor inertia | g·cm² | 0.008 |
Weight | g | 1 |
Operating temperature range | ℃ | -20~+65 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.