Beschreibung
32mm planetary gearbox series
32mm planetary gearbox series
Parameter | Unit | 32**—32MP—3257N9C2B01-54-12.0 | 32**—32MP—3257N9C2B02-64-24.0 | 32**—32MP—3257N9C2B08-74-12.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 12.0 |
Terminal resistance | Ohm | 0.44 | 2.3 | 1.84 |
No-load speed | rpm | 5440 | 6440 | 7400 |
No-load current | mA | 150 | 100 | 100 |
Stall torque | mNm | 568 | 366.4 | 397.7 |
Stall current | mA | 27270 | 10430 | 13040 |
Nominal torque | mNm | 45.5 | 38.5 | 31.8 |
Nominal speed | rpm | 5000 | 5730 | 6810 |
Nominal current | mA | 2320 | 1190 | 1130 |
Max. output power | W | 80.92 | 61 | 77 |
Max. efficiency | % | 86 | 81 | 83 |
Back-EMF constant | mV/rpm | 2.19 | 3.7 | 3.2 |
Torque constant | mNm/A | 20.95 | 35.5 | 30.7 |
Speed/torque gradient | rpm/mNm | 9.58 | 17.5 | 18.6 |
Rotor inertia | g·cm² | 42 | 42 | 42 |
Weight | g | 230 | 230 | 230 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~33 | 67~188 | 272~1076 | |
Max. rated torque | mNm | 400 | 800 | 1200 |
Max. momentary torque | mNm | 1200 | 2400 | 3600 |
Length(L) | mm | 35.7 | 45.7 | 55.7 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 32**—32MP—3257N9C2B01-54-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 0.44 |
No-load speed | rpm | 5440 |
No-load current | mA | 150 |
Stall torque | mNm | 568 |
Stall current | mA | 27270 |
Nominal torque | mNm | 45.5 |
Nominal speed | rpm | 5000 |
Nominal current | mA | 2320 |
Max. output power | W | 80.92 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rpm | 2.19 |
Torque constant | mNm/A | 20.95 |
Speed/torque gradient | rpm/mNm | 9.58 |
Rotor inertia | g·cm² | 42 |
Weight | g | 230 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~33 | 67~188 | 272~1076 | |
Max. rated torque | mNm | 400 | 800 | 1200 |
Max. momentary torque | mNm | 1200 | 2400 | 3600 |
Length(L) | mm | 35.7 | 45.7 | 55.7 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 32**—32MP—3257N9C2B02-64-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 2.3 |
No-load speed | rpm | 6440 |
No-load current | mA | 100 |
Stall torque | mNm | 366.4 |
Stall current | mA | 10430 |
Nominal torque | mNm | 38.5 |
Nominal speed | rpm | 5730 |
Nominal current | mA | 1190 |
Max. output power | W | 61 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 35.5 |
Speed/torque gradient | rpm/mNm | 17.5 |
Rotor inertia | g·cm² | 42 |
Weight | g | 230 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~33 | 67~188 | 272~1076 | |
Max. rated torque | mNm | 400 | 800 | 1200 |
Max. momentary torque | mNm | 1200 | 2400 | 3600 |
Length(L) | mm | 35.7 | 45.7 | 55.7 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 32**—32MP—3257N9C2B08-74-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 1.84 |
No-load speed | rpm | 7400 |
No-load current | mA | 100 |
Stall torque | mNm | 397.7 |
Stall current | mA | 13040 |
Nominal torque | mNm | 31.8 |
Nominal speed | rpm | 6810 |
Nominal current | mA | 1130 |
Max. output power | W | 77 |
Max. efficiency | % | 83 |
Back-EMF constant | mV/rpm | 3.2 |
Torque constant | mNm/A | 30.7 |
Speed/torque gradient | rpm/mNm | 18.6 |
Rotor inertia | g·cm² | 42 |
Weight | g | 230 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~33 | 67~188 | 272~1076 | |
Max. rated torque | mNm | 400 | 800 | 1200 |
Max. momentary torque | mNm | 1200 | 2400 | 3600 |
Length(L) | mm | 35.7 | 45.7 | 55.7 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.