| Parameter | Unit | S17-114820 |
|---|---|---|
| Contant current | A | 20 |
| CW/CCW direction control | Optional | |
| Enable | Optional | |
| Speed feedback output(6 pulses*pole pairs) | Optional | |
| Operating temperature | °C | -20~+60 |
| Sensorless or sensored | Sensorless | |
| Peak current(10s) | A | 26 |
| Input voltage range | V | 11~48 |
| Size | mm | 99*72*25 |
| Speed control signal | Analog voltage/PWM | |
| Overload protection | Yes | |
| Blockage protection | Yes | |
| Thermal overload protection | Yes | |
| Inverse-polarity protection | Yes |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.