Beschreibung
MDrive Plus NEMA size 23 (57 mm) Speed Control with SPI for parameterization.
Holding torque range oz-in (N-cm): 90 …283 (64 … 200)
I/O connector options: Flying Leads, Pluggable
Com connector: IDC, Wire Crimp
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
MDO1 NEMA 23 with
MDrive Plus NEMA size 23 (57 mm) Speed Control with SPI for parameterization.
Holding torque range oz-in (N-cm): 90 …283 (64 … 200)
I/O connector options: Flying Leads, Pluggable
Com connector: IDC, Wire Crimp
Parameter | Unit | MDO1 NEMA 23 Speed Control IP20 |
---|---|---|
Control type | Step Control | |
Feature set | Standard (Plus) | |
P1 connector options | Power & I/O | Flying Leads, Pluggable |
P2 connector options | Comm | IDC, Wire Crimp |
Communications interface | SPI | |
NEMA size | 23 (57×57 mm) | |
Holding torque range | Nm | 0.64 … 2.00 |
Temperature heatsink (short-time) | °C | max. 85 |
IP rating | IP20 | |
Input voltage | +VDC | +12 to +75 |
Power supply current requirement | A | 2.0 |
Aux-logic supply voltage | +VDC | 12 … 24 |
Aux-Logic Supply Current | mA max | 194 |
I/O Specifications | Unit | MDO1 NEMA 23 Speed Control IP20 |
---|---|---|
I/O functions | Programmable I/Os | |
# of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
Output Sink Current | Up to 600 mA per channel | |
Isoation | None | |
Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
Dedicated I/O function | Caputure input, trip output | |
Logic range | 0 to +5 VDC, TTL compatible | |
Analog input resolution | Bits | 10 |
Range (selectable) | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA |
Parameter settings | Unit | MDO1 NEMA 23 Speed Control IP20 |
---|---|---|
Counter type | Position and Encoder | |
Counter Resolution | Bits | 32 |
Counter edge rate | MHz | 5 |
Velocity range | steps/sec | ± 5,000.000 |
Velocity resolution | steps/sec | 0.5961 |
Accel/Decel range | steps/sec2 | 1.5 X 10^9 |
Accel/Decel resolution | steps/sec2 | 90.9 |
Open Loop / Absolute Encoder | Unit | MDO1 NEMA 23 Speed Control IP20 |
---|---|---|
Microstep resolution | # of settings | 20 |
Microstep resolution | Range steps/rev | 200 … 51200 |
Encoder type | Internal, differential, magnetic | |
Encoder resolution | 512 lines (2048 edges) | |
Steps/Rev | 51200 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.