Beschreibung
10mm planetary gearbox series
10mm planetary gearbox series
Parameter | Unit | B10**—10*P—B1020N03-85-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ohm | 6.2 |
No-load speed | rpm | 8500 |
No-load current | mA | 70 |
Stall torque | mNm | 1.90 |
Stall current | mA | 600.0 |
Nominal torque | mNm | 1.00 |
Nominal speed | rpm | 4300 |
Nominal current | mA | 350 |
Max. output power | W | 0.40 |
Max. efficiency | % | 43 |
Back-EMF constant | mV/rpm | 0.38 |
Torque constant | mNm/A | 3.67 |
Speed/torque gradient | rpm/mNm | 4474 |
Rotor inertia | g·cm² | 0.06 |
Weight | g | 6.8 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | 4 | 16 | 64 | 256 | 1024 | 4096 | |
Max. rated torque | mNm | 5 | 10 | 30 | 40 | 50 | 60 |
Max. momentary torque | mNm | 15 | 30 | 90 | 120 | 150 | 180 |
Length(L) | mm | 11.7 | 14.8 | 17.9 | 21 | 24.1 | 27.2 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | B10**—10*P—B1020N03-85-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ohm | 6.2 |
No-load speed | rpm | 8500 |
No-load current | mA | 70 |
Stall torque | mNm | 1.90 |
Stall current | mA | 600.0 |
Nominal torque | mNm | 1.00 |
Nominal speed | rpm | 4300 |
Nominal current | mA | 350 |
Max. output power | W | 0.40 |
Max. efficiency | % | 43 |
Back-EMF constant | mV/rpm | 0.38 |
Torque constant | mNm/A | 3.67 |
Speed/torque gradient | rpm/mNm | 4474 |
Rotor inertia | g·cm² | 0.06 |
Weight | g | 6.8 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | 4 | 16 | 64 | 256 | 1024 | 4096 | |
Max. rated torque | mNm | 5 | 10 | 30 | 40 | 50 | 60 |
Max. momentary torque | mNm | 15 | 30 | 90 | 120 | 150 | 180 |
Length(L) | mm | 11.7 | 14.8 | 17.9 | 21 | 24.1 | 27.2 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.