Beschreibung
The size 23 [57mm] Hybrid Rotary Stepper Motor has Max. 2N·m of holding torque.
Encoders and 57mm frame planetary gearbox solutions are available.
For special windings or customization, Please contact KOCO for further information.
The size 23 [57mm] Hybrid Rotary Stepper Motor has Max. 2N·m of holding torque.
Encoders and 57mm frame planetary gearbox solutions are available.
For special windings or customization, Please contact KOCO for further information.
| Parameter | Unit | 23H2045 | 
|---|---|---|
| Size | Nema | 23 | 
| Flange size | mm | 57 | 
| Current | A | 1.0 | 
| Resistance | Ω | 4.5 | 
| Inductance | mH | 12 | 
| Holding Torque | N.m | 0.8 | 
| Rotor Inertia | g·cm² | 180 | 
| Length | mm | 45 | 
| Mass | g | 520 | 
| Family Specification | Unit | 23H2045 | 
|---|---|---|
| Accuracy step angle | 1.8°±5% | |
| Permissible radial load(15MM distance from mounting surface) | 100N | |
| Permissible radial load(20MM distance from mounting surface) | 90N | |
| End bell | Aluminum alloy | |
| Bearing | Deep groove ball bearing | |
| Magnet | Sintered NdFeB | |
| Shaft | Stainless steel | |
| Wiring | UL 3265, 20/22 AWG | |
| Accuracy Resistance | ±10% / 20 C | |
| Accuracy Inductance | ±20% / 1KHz | |
| Insulation class | B | |
| Duty type | S1 | |
| Dielectrical strength | 500 VAC / 1 KHz / 1 mA / 1 s | |
| Insulation resistance | 100 MΩ / 500 VDC | |
| Permissible radial load(5MM distance from mounting surface) | 180N | |
| Permissible radial load(10MM distance from mounting surface) | 130N | 
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
                            Planetary Gearbox
                                    
                            EK4 Encoder
                                    
                            KPL56 Encoder
                                    
                            EK2 Encoder
                                    
                        Torque Performance Curves 23H2042
                            
                        Torque Performance Curves 23H2065
                            
                        Torque Performance Curves 23H2045
                            
                        Torque Performance Curves 23H2055
                            
                        Torque Performance Curves 23H2076
                            
                        Torque Performance Curves 23H2100
                            
                        Torque Performance Curves 23H2051