Beschreibung
Spur Gearbox Series
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
16mm 12V coreless spur gearbox motor
Spur Gearbox Series
Parameter | Unit | 1627N5M21-113-12.0 | 1627N5M27-66-6.0 |
---|---|---|---|
Voltage | V | 12.0 | 6.0 |
Terminal resistance | Ω | 11.8 | 8.2 |
No-load speed | rpm | 11300 | 6600 |
No-load current | mA | 13 | 11 |
Stall torque | mNm | 10.1 | 6.1 |
Stall current | mA | 1020 | 730 |
Nominal torque | mNm | 1.5 | 1 |
Nominal speed | rpm | 9620 | 5530 |
Nominal current | mA | 160 | 130 |
Max. output power | W | 3 | 1.1 |
Max. efficiency | % | 79 | 77 |
Back-EMF constant | mV/rpm | 1 | 0.9 |
Torque constant | mNm/A | 10 | 8.6 |
Speed/torque gradient | rpm/mNm | 1100 | 1100 |
Rotor inertia | gcm² | 0.7 | 0.7 |
Weight | g | 25 | 25 |
Operating temperature range | °C | -10~+80 | -10~+80 |
Gearbox stages | Unit | 2 | 3 | 4 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 10 | 21.34 | 59.75 | 105.146 | 203.257.294.360 | |
Max. rated torque | mNm | 20 | 30 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 150 | 240 | 300 |
Length(L) | mm | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1627N5M21-113-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 11.8 |
No-load speed | rpm | 11300 |
No-load current | mA | 13 |
Stall torque | mNm | 10.1 |
Stall current | mA | 1020 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 9620 |
Nominal current | mA | 160 |
Max. output power | W | 3 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 1 |
Torque constant | mNm/A | 10 |
Speed/torque gradient | rpm/mNm | 1100 |
Rotor inertia | gcm² | 0.7 |
Weight | g | 25 |
Operating temperature range | °C | -10~+80 |
Gearbox stages | Unit | 2 | 3 | 4 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 10 | 21.34 | 59.75 | 105.146 | 203.257.294.360 | |
Max. rated torque | mNm | 20 | 30 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 150 | 240 | 300 |
Length(L) | mm | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1627N5M27-66-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 8.2 |
No-load speed | rpm | 6600 |
No-load current | mA | 11 |
Stall torque | mNm | 6.1 |
Stall current | mA | 730 |
Nominal torque | mNm | 1 |
Nominal speed | rpm | 5530 |
Nominal current | mA | 130 |
Max. output power | W | 1.1 |
Max. efficiency | % | 77 |
Back-EMF constant | mV/rpm | 0.9 |
Torque constant | mNm/A | 8.6 |
Speed/torque gradient | rpm/mNm | 1100 |
Rotor inertia | gcm² | 0.7 |
Weight | g | 25 |
Operating temperature range | °C | -10~+80 |
Gearbox stages | Unit | 2 | 3 | 4 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 10 | 21.34 | 59.75 | 105.146 | 203.257.294.360 | |
Max. rated torque | mNm | 20 | 30 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 150 | 240 | 300 |
Length(L) | mm | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.