TC-X 60
Flange dimensions: 60 mm
Rated Output Power: 200 – 370 W
Rated Torque: 0,64 – 1,18 Nm
Rated Speed: 3000 rpm
Flange dimensions: 60 mm
Rated Output Power: 200 – 370 W
Rated Torque: 0,64 – 1,18 Nm
Rated Speed: 3000 rpm
Parameter | Unit | TC-X 60 0,65 21 | TC-X 60 1,3 21 | TC-X 60 1,3 15 |
---|---|---|---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | Nm | 0.69 | 1.31 | 1.31 |
Peak Torque (ambient temperature 0 to +40°C) | Nm | 1.95 | 3.9 | 3.9 |
Nominal Torque (ambient temperature 0 to +40°C) | Nm | 0.64 | 1.18 | 1.18 |
Rated Voltage (ambient temperature 0 to +40°C) | Vdc | 230 | 230 | 400 |
Nominal power (ambient temperature 0 to +40°C) | W | 200 | 370 | 370 |
Continuous stall Current (ambient temperature 0 to +40°C) | Arms | 1.31 | 2.49 | 1.44 |
Maximun Current (ambient temperature 0 to +40°C) | Arms | 3.71 | 7.41 | 4.29 |
Nominal Current (ambient temperature 0 to +40°C) | Arms | 1.25 | 2.31 | 1.33 |
Nominal working Speed (ambient temperature 0 to +40°C) | rpm | 3000 | 3000 | 3000 |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | rpm | 5000 | 5000 | 3900 |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | – | – | 5000 | |
Torque Constant (ambient temperature 0 to +40°C) | Nm/Arms | 0.526 | 0.526 | 0.91 |
Voltage Constant (ambient temperature 0 to +40°C) | Vrms/Krpm | 31.8 | 31.8 | 55 |
Winding resistance (ambient temperature 0 to +40°C) | Ohm | 12.9 | 4.2 | 14.4 |
Winding inductance (ambient temperature 0 to +40°C) | mH | 26.5 | 14.9 | 41.8 |
Electrical time constant (ambient temperature 0 to +40°C) | ms | 2.05 | 3.55 | 2.9 |
Thermal Resistance (ambient temperature 0 to +40°C) | °C/W | 1.89 | 1.41 | 1.41 |
Mechanical time constant (ambient temperature 0 to +40°C) | ms | 0.91 | 0.55 | 0.63 |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | kg·cm² | 0.13 | 0.24 | 0.24 |
Mass (ambient temperature 0 to +40°C) | Kg | 1.1 | 1.5 | 1.5 |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 70 | 70 | 70 |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 220 | 220 | 220 |
Family Specification | Unit | TC-X 60 |
---|---|---|
Time Rating | Continous | |
Insulation Class | F | |
Enclosure | Totally enclosed. Self-cooled | |
Protection Class | IP 65 standard on the body | |
Insulation System UL/CSA | cURus , DV155J File nr. : E216686 | |
Ambient Temperature | °C | -40 to 80 |
Ambient Humidity | 5 to 85% (non-condensing) | |
Poles | 8 | |
Thermal Protection | PT1000 | |
Certification | CE |
Family Overview | Unit | TC-X 60 |
---|---|---|
Flange dimensions | mm | 60 |
Rated Output Power | Watt | 200 – 370 |
Rated Torque | Nm | 0,64 – 1,18 |
Rated Speed | rpm | 3000 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC-X 60 0,65 21 |
---|---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | Nm | 0.69 |
Peak Torque (ambient temperature 0 to +40°C) | Nm | 1.95 |
Nominal Torque (ambient temperature 0 to +40°C) | Nm | 0.64 |
Rated Voltage (ambient temperature 0 to +40°C) | Vdc | 230 |
Nominal power (ambient temperature 0 to +40°C) | W | 200 |
Continuous stall Current (ambient temperature 0 to +40°C) | Arms | 1.31 |
Maximun Current (ambient temperature 0 to +40°C) | Arms | 3.71 |
Nominal Current (ambient temperature 0 to +40°C) | Arms | 1.25 |
Nominal working Speed (ambient temperature 0 to +40°C) | rpm | 3000 |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | rpm | 5000 |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | – | |
Torque Constant (ambient temperature 0 to +40°C) | Nm/Arms | 0.526 |
Voltage Constant (ambient temperature 0 to +40°C) | Vrms/Krpm | 31.8 |
Winding resistance (ambient temperature 0 to +40°C) | Ohm | 12.9 |
Winding inductance (ambient temperature 0 to +40°C) | mH | 26.5 |
Electrical time constant (ambient temperature 0 to +40°C) | ms | 2.05 |
Thermal Resistance (ambient temperature 0 to +40°C) | °C/W | 1.89 |
Mechanical time constant (ambient temperature 0 to +40°C) | ms | 0.91 |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | kg·cm² | 0.13 |
Mass (ambient temperature 0 to +40°C) | Kg | 1.1 |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 70 |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 220 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC-X 60 1,3 21 |
---|---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | Nm | 1.31 |
Peak Torque (ambient temperature 0 to +40°C) | Nm | 3.9 |
Nominal Torque (ambient temperature 0 to +40°C) | Nm | 1.18 |
Rated Voltage (ambient temperature 0 to +40°C) | Vdc | 230 |
Nominal power (ambient temperature 0 to +40°C) | W | 370 |
Continuous stall Current (ambient temperature 0 to +40°C) | Arms | 2.49 |
Maximun Current (ambient temperature 0 to +40°C) | Arms | 7.41 |
Nominal Current (ambient temperature 0 to +40°C) | Arms | 2.31 |
Nominal working Speed (ambient temperature 0 to +40°C) | rpm | 3000 |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | rpm | 5000 |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | – | |
Torque Constant (ambient temperature 0 to +40°C) | Nm/Arms | 0.526 |
Voltage Constant (ambient temperature 0 to +40°C) | Vrms/Krpm | 31.8 |
Winding resistance (ambient temperature 0 to +40°C) | Ohm | 4.2 |
Winding inductance (ambient temperature 0 to +40°C) | mH | 14.9 |
Electrical time constant (ambient temperature 0 to +40°C) | ms | 3.55 |
Thermal Resistance (ambient temperature 0 to +40°C) | °C/W | 1.41 |
Mechanical time constant (ambient temperature 0 to +40°C) | ms | 0.55 |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | kg·cm² | 0.24 |
Mass (ambient temperature 0 to +40°C) | Kg | 1.5 |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 70 |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 220 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | TC-X 60 1,3 15 |
---|---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | Nm | 1.31 |
Peak Torque (ambient temperature 0 to +40°C) | Nm | 3.9 |
Nominal Torque (ambient temperature 0 to +40°C) | Nm | 1.18 |
Rated Voltage (ambient temperature 0 to +40°C) | Vdc | 400 |
Nominal power (ambient temperature 0 to +40°C) | W | 370 |
Continuous stall Current (ambient temperature 0 to +40°C) | Arms | 1.44 |
Maximun Current (ambient temperature 0 to +40°C) | Arms | 4.29 |
Nominal Current (ambient temperature 0 to +40°C) | Arms | 1.33 |
Nominal working Speed (ambient temperature 0 to +40°C) | rpm | 3000 |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | rpm | 3900 |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | 5000 | |
Torque Constant (ambient temperature 0 to +40°C) | Nm/Arms | 0.91 |
Voltage Constant (ambient temperature 0 to +40°C) | Vrms/Krpm | 55 |
Winding resistance (ambient temperature 0 to +40°C) | Ohm | 14.4 |
Winding inductance (ambient temperature 0 to +40°C) | mH | 41.8 |
Electrical time constant (ambient temperature 0 to +40°C) | ms | 2.9 |
Thermal Resistance (ambient temperature 0 to +40°C) | °C/W | 1.41 |
Mechanical time constant (ambient temperature 0 to +40°C) | ms | 0.63 |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | kg·cm² | 0.24 |
Mass (ambient temperature 0 to +40°C) | Kg | 1.5 |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 70 |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 220 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.