Description
Flange dimensions: 60 mm
Rated Output Power: 200 – 370 W
Rated Torque: 0,64 – 1,18 Nm
Rated Speed: 3000 rpm
incl. 19% VAT
Flange dimensions: 60 mm
Rated Output Power: 200 – 370 W
Rated Torque: 0,64 – 1,18 Nm
Rated Speed: 3000 rpm
Flange dimensions: 60 mm
Rated Output Power: 200 – 370 W
Rated Torque: 0,64 – 1,18 Nm
Rated Speed: 3000 rpm
Specification | TC-X 60 0,65 21 |
---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | 0.69 Nm |
Peak Torque (ambient temperature 0 to +40°C) | 1.95 Nm |
Nominal Torque (ambient temperature 0 to +40°C) | 0.64 Nm |
Rated Voltage (ambient temperature 0 to +40°C) | 230 Vdc |
Nominal power (ambient temperature 0 to +40°C) | 200 W |
Continuous stall Current (ambient temperature 0 to +40°C) | 1.31 Arms |
Maximun Current (ambient temperature 0 to +40°C) | 3.71 Arms |
Nominal Current (ambient temperature 0 to +40°C) | 1.25 Arms |
Nominal working Speed (ambient temperature 0 to +40°C) | 3000 rpm |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | 5000 rpm |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | – |
Torque Constant (ambient temperature 0 to +40°C) | 0.526 Nm/Arms |
Voltage Constant (ambient temperature 0 to +40°C) | 31.8 Vrms/Krpm |
Winding resistance (ambient temperature 0 to +40°C) | 12.9 Ω |
Winding inductance (ambient temperature 0 to +40°C) | 26.5 mH |
Electrical time constant (ambient temperature 0 to +40°C) | 2.05 ms |
Thermal Resistance (ambient temperature 0 to +40°C) | 1.89 °C/W |
Mechanical time constant (ambient temperature 0 to +40°C) | 0.91 ms |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | 0.13 kg·cm² |
Mass (ambient temperature 0 to +40°C) | 1.1 Kg |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | 70 N |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | 220 N |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.