Motor Characteristics
                
                    
                                                
                                | Size | Nema | 17 | 17 | 17 | 17 | 17 | 17 | 
                                                
                                | Flange size | mm | 42 | 42 | 42 | 42 | 42 | 42 | 
                                                
                                | Voltage | V | 7.2 | 3.8 | 2.85 | 11 | 4.5 | 2.2 | 
                                                
                                | Current | A | 0.5 | 1 | 1.5 | 0.5 | 1.2 | 2.5 | 
                                                
                                | Resistance | Ω | 14.4 | 3.8 | 1.9 | 22 | 3.8 | 1 | 
                                                
                                | Inductance | mH | 19.8 | 5 | 2.2 | 46 | 8 | 1.8 | 
                                                
                                | Weight | g | 254 | 254 | 254 | 386 | 386 | 386 | 
                                                
                                | Lead Wire No. |  | 4 | 4 | 4 | 4 | 4 | 4 | 
                                                
                                | Motor Length | mm | 34.1 | 34.1 | 34.1 | 48.1 | 48.1 | 48.1 | 
                                    
             
        
            Screw Codes & Pitch
        
                            
            
                            
                                            | AA | 0.6096 | 6.35 | 3 |  |  | 
                            
                                            | A | 0.635 | 6.35 | 3.2 |  | * | 
                            
                                            | B | 1.2192 | 6.35 | 6.1 |  |  | 
                            
                                            | D | 1.27 | 6.35 | 6.4 |  | * | 
                            
                                            | F | 1.5875 | 6.35 | 7.9 | yes | * | 
                            
                                            | J | 2.4384 | 6.35 | 12.2 |  |  | 
                            
                                            | K | 2.54 | 6.35 | 12.7 | yes | * | 
                            
                                            | L | 3.175 | 6.35 | 15.9 |  | * | 
                            
                                            | Q | 4.8768 | 6.35 | 24.4 |  |  | 
                            
                                            | R | 5.08 | 6.35 | 25.4 |  | * | 
                            
                                            | S | 6.35 | 6.35 | 31.8 |  | * | 
                            
                                            | U | 8.4667 | 6.35 | 42.3 |  |  | 
                            
                                            | W | 9.7536 | 6.35 | 48.8 |  | * | 
                            
                                            | Y | 12.7 | 6.35 | 63.5 |  | * | 
                            
                                            | Z | 25.4 | 6.35 | 127 |  | * | 
                            
                                            | AB | 1 | 6 | 5 |  |  | 
                            
                                            | AB | 1 | 6.35 | 5 |  |  | 
                            
                                            | AB | 1 | 8 | 5 |  |  | 
                            
                                            | G | 2 | 6.35 | 10 |  |  | 
                            
                                            | G | 2 | 8 | 10 |  |  | 
                            
                                            | M | 4 | 8 | 20 |  |  | 
                            
                                            | T | 8 | 8 | 40 |  |  | 
                            
                                            | E | 5 | 6 | 25 |  |  | 
                            
                                            | E | 5 | 8 | 25 |  |  | 
                            
                                            | C | 10 | 8 | 50 |  |  | 
                            
                                            | N | 0.794 | 6.35 | 4 |  |  | 
                    
    *custom 9,525mm screw diameter available for external type
    Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.