Parameter | Unit | 25**—26MP—2543N9C2B01-65-48.0 | 25**—26MP—2554N9C2B04-82-24.0 | 25**—26MP—2543N9C2B03-65-24.0 |
---|---|---|---|---|
Voltage | V | 48.0 | 24.0 | 24.0 |
Terminal resistance | Ohm | 23.0 | 3.1 | 6.3 |
No-load speed | rpm | 6500 | 8200 | 6500 |
No-load current | mA | 20 | 35 | 25 |
Stall torque | mNm | 144.6 | 214.4 | 132.6 |
Stall current | mA | 2090 | 7740 | 3810 |
Nominal torque | mNm | 42.60 | 32.4 | 37.6 |
Nominal speed | rpm | 4580 | 6960 | 4600 |
Nominal current | mA | 630 | 1200 | 1100 |
Max. output power | W | 24.6 | 46.0 | 22.6 |
Max. efficiency | % | 81 | 87 | 85 |
Back-EMF constant | mV/rpm | 7.3 | 2.9 | 3.7 |
Torque constant | mNm/A | 69.8 | 27.8 | 35.0 |
Speed/torque gradient | rpm/mNm | 45 | 38 | 49 |
Rotor inertia | g·cm² | 13.2 | 14.2 | 13.2 |
Weight | g | 98 | 120 | 98 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Reduction ratio | 3.7~5.2 | 13~27 | 50~140 | 187~352 | |
Max. rated torque | mNm | 500 | 750 | 2000 | 2500 |
Max. momentary torque | mNm | 750 | 1100 | 3000 | 3750 |
Length(L) | mm | 21.5 | 30.5 | 39.5 | 48.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 25**—26MP—2543N9C2B01-65-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ohm | 23.0 |
No-load speed | rpm | 6500 |
No-load current | mA | 20 |
Stall torque | mNm | 144.6 |
Stall current | mA | 2090 |
Nominal torque | mNm | 42.60 |
Nominal speed | rpm | 4580 |
Nominal current | mA | 630 |
Max. output power | W | 24.6 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 7.3 |
Torque constant | mNm/A | 69.8 |
Speed/torque gradient | rpm/mNm | 45 |
Rotor inertia | g·cm² | 13.2 |
Weight | g | 98 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 25**—26MP—2554N9C2B04-82-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 3.1 |
No-load speed | rpm | 8200 |
No-load current | mA | 35 |
Stall torque | mNm | 214.4 |
Stall current | mA | 7740 |
Nominal torque | mNm | 32.4 |
Nominal speed | rpm | 6960 |
Nominal current | mA | 1200 |
Max. output power | W | 46.0 |
Max. efficiency | % | 87 |
Back-EMF constant | mV/rpm | 2.9 |
Torque constant | mNm/A | 27.8 |
Speed/torque gradient | rpm/mNm | 38 |
Rotor inertia | g·cm² | 14.2 |
Weight | g | 120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 25**—26MP—2543N9C2B03-65-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 6.3 |
No-load speed | rpm | 6500 |
No-load current | mA | 25 |
Stall torque | mNm | 132.6 |
Stall current | mA | 3810 |
Nominal torque | mNm | 37.6 |
Nominal speed | rpm | 4600 |
Nominal current | mA | 1100 |
Max. output power | W | 22.6 |
Max. efficiency | % | 85 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 35.0 |
Speed/torque gradient | rpm/mNm | 49 |
Rotor inertia | g·cm² | 13.2 |
Weight | g | 98 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.