Parameter | Unit | B20**—20*P—B2040NH2B02-80-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 3.60 |
No-load speed | rpm | 8000 |
No-load current | mA | 220 |
Stall torque | mNm | 41.6 |
Stall current | mA | 3330 |
Nominal torque | mNm | 7.60 |
Nominal speed | rpm | 6540 |
Nominal current | mA | 790 |
Max. output power | W | 8.72 |
Max. efficiency | % | 55 |
Back-EMF constant | mV/rpm | 1.40 |
Torque constant | mNm/A | 13.38 |
Speed/torque gradient | rpm/mNm | 190 |
Rotor inertia | g·cm² | 2 |
Weight | g | 80 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~36 | 64~216 | 256~1296 | |
Max. rated torque | mNm | 150 | 300 | 500 |
Max. momentary torque | mNm | 450 | 900 | 1500 |
Length(L) | mm | 22.9 | 28.2 | 33.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B20**—20*P—B2040NH2B02-80-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 3.60 |
No-load speed | rpm | 8000 |
No-load current | mA | 220 |
Stall torque | mNm | 41.6 |
Stall current | mA | 3330 |
Nominal torque | mNm | 7.60 |
Nominal speed | rpm | 6540 |
Nominal current | mA | 790 |
Max. output power | W | 8.72 |
Max. efficiency | % | 55 |
Back-EMF constant | mV/rpm | 1.40 |
Torque constant | mNm/A | 13.38 |
Speed/torque gradient | rpm/mNm | 190 |
Rotor inertia | g·cm² | 2 |
Weight | g | 80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.