Parameter | 12**—12*P—1230N5M15-113-12.0 | 12**—12*P—1230N7M04-79-3.0 |
---|---|---|
Voltage | 12.0 V | 3.0 V |
Terminal resistance | 10.4 Ω | 1.4 Ω |
No-load speed | 11300 rpm | 7950 rpm |
No-load current | 15 mA | 40 mA |
Stall torque | 11.4 mNm | 7.4 mNm |
Stall current | 1150 mA | 2140 mA |
Nominal torque | 3.0 mNm | 0.7 mNm |
Nominal speed | 8320 rpm | 7200 rpm |
Nominal current | 310 mA | 240 mA |
Max. output power | 3.37 W | 1.55 W |
Max. efficiency | 78 % | 75 % |
Back-EMF constant | 1.05 mV/rpm | 0.37 mV/rpm |
Torque constant | 10.1 mNm/A | 3.54 mNm/A |
Speed/torque gradient | 995 rpm/mNm | 1071 rpm/mNm |
Rotor inertia | 0.25 g·cm² | 0.25 g·cm² |
Weight | 17.7 g | 17.7 g |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | 4 | 16 | 64 | 256 | 1024 | 4096 | |
Max. rated torque | mNm | 80 | 120 | 160 | 180 | 200 | 200 |
Max. momentary torquem | mNm | 240 | 360 | 480 | 540 | 600 | 600 |
Length(L) | mm | 12.8 | 14.8 | 16.8 | 18.9 | 21 | 23.1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | 12**—12*P—1230N5M15-113-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 10.4 Ω |
No-load speed | 11300 rpm |
No-load current | 15 mA |
Stall torque | 11.4 mNm |
Stall current | 1150 mA |
Nominal torque | 3.0 mNm |
Nominal speed | 8320 rpm |
Nominal current | 310 mA |
Max. output power | 3.37 W |
Max. efficiency | 78 % |
Back-EMF constant | 1.05 mV/rpm |
Torque constant | 10.1 mNm/A |
Speed/torque gradient | 995 rpm/mNm |
Rotor inertia | 0.25 g·cm² |
Weight | 17.7 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | 12**—12*P—1230N7M04-79-3.0 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 1.4 Ω |
No-load speed | 7950 rpm |
No-load current | 40 mA |
Stall torque | 7.4 mNm |
Stall current | 2140 mA |
Nominal torque | 0.7 mNm |
Nominal speed | 7200 rpm |
Nominal current | 240 mA |
Max. output power | 1.55 W |
Max. efficiency | 75 % |
Back-EMF constant | 0.37 mV/rpm |
Torque constant | 3.54 mNm/A |
Speed/torque gradient | 1071 rpm/mNm |
Rotor inertia | 0.25 g·cm² |
Weight | 17.7 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.