Parameter | Unit | 13**—13*P—1331N5M09-87-12.0 | 13**—13*P—1331N7M02-110-6.0 | 13**—13*P—1331N7M01-96-24.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 6.0 | 24.0 |
Terminal resistance | Ohm | 15.7 | 2.6 | 39.8 |
No-load speed | rpm | 8700 | 11000 | 9600 |
No-load current | mA | 8 | 25 | 4 |
Stall torque | mNm | 9.8 | 11.8 | 14.4 |
Stall current | mA | 760 | 2310 | 600 |
Nominal torque | mNm | 3.0 | 3.0 | 3.5 |
Nominal speed | rpm | 6040 | 8200 | 7220 |
Nominal current | mA | 240 | 610 | 150 |
Max. output power | W | 2.23 | 3.39 | 3.56 |
Max. efficiency | % | 81 | 80 | 84 |
Back-EMF constant | mV/rpm | 1.4 | 0.5 | 2.5 |
Torque constant | mNm/A | 13 | 5.2 | 23.7 |
Speed/torque gradient | rpm/mNm | 890 | 930 | 680 |
Rotor inertia | g·cm² | 0.52 | 0.52 | 0.52 |
Weight | g | 19 | 19 | 19 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | 4 | 16 | 64 | 256 | 1024 | 4096 | |
Max. rated torque | mNm | 80 | 120 | 160 | 180 | 200 | 200 |
Max. momentary torquem | mNm | 240 | 360 | 480 | 540 | 600 | 600 |
Length(L) | mm | 10.3 | 13.6 | 16.9 | 20.2 | 23.5 | 26.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 13**—13*P—1331N5M09-87-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 15.7 |
No-load speed | rpm | 8700 |
No-load current | mA | 8 |
Stall torque | mNm | 9.8 |
Stall current | mA | 760 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 6040 |
Nominal current | mA | 240 |
Max. output power | W | 2.23 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 1.4 |
Torque constant | mNm/A | 13 |
Speed/torque gradient | rpm/mNm | 890 |
Rotor inertia | g·cm² | 0.52 |
Weight | g | 19 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 13**—13*P—1331N7M02-110-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 2.6 |
No-load speed | rpm | 11000 |
No-load current | mA | 25 |
Stall torque | mNm | 11.8 |
Stall current | mA | 2310 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 8200 |
Nominal current | mA | 610 |
Max. output power | W | 3.39 |
Max. efficiency | % | 80 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 5.2 |
Speed/torque gradient | rpm/mNm | 930 |
Rotor inertia | g·cm² | 0.52 |
Weight | g | 19 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 13**—13*P—1331N7M01-96-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 39.8 |
No-load speed | rpm | 9600 |
No-load current | mA | 4 |
Stall torque | mNm | 14.4 |
Stall current | mA | 600 |
Nominal torque | mNm | 3.5 |
Nominal speed | rpm | 7220 |
Nominal current | mA | 150 |
Max. output power | W | 3.56 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 2.5 |
Torque constant | mNm/A | 23.7 |
Speed/torque gradient | rpm/mNm | 680 |
Rotor inertia | g·cm² | 0.52 |
Weight | g | 19 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.