Parameter | Unit | 06**—06*P—0615N5M01-122-3.0 | 06**—06*P—0615N5M02-185-3.0 | 06**—06*P—0615N5M03-295-6.0 |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 6.0 |
Terminal resistance | Ohm | 19.0 | 18.5 | 10.1 |
No-load speed | rpm | 12200 | 12200 | 12200 |
No-load current | mA | 10 | 18 | 20 |
Stall torque | mNm | 0.33 | 0.33 | 0.33 |
Stall current | mA | 160 | 160 | 160 |
Nominal torque | mNm | 0.10 | 0.05 | 0.30 |
Nominal speed | rpm | 8500 | 13770 | 21230 |
Nominal current | mA | 60 | 50 | 180 |
Max. output power | W | 0.11 | 0.09 | 0.83 |
Max. efficiency | % | 56 | 44 | 67 |
Back-EMF constant | mV/rpm | 0.2 | 0.1 | 0.2 |
Torque constant | mNm/A | 2.2 | 1.4 | 1.9 |
Speed/torque gradient | rpm/mNm | 37000 | 94600 | 27600 |
Rotor inertia | g·cm² | 0.015 | 0.015 | 0.015 |
Weight | g | 2.5 | 2.5 | 2.5 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 23~41 | 110~226 | 531~1275 | |
Max. rated torque | mNm | 33 | 33 | 33 |
Max. momentary torque | mNm | 50 | 50 | 50 |
Length(L) | mm | 12.1 | 14.5 | 16.9 |
Test | Unit | 06**—06*P— |
---|---|---|
– |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 06**—06*P—0615N5M01-122-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 19.0 |
No-load speed | rpm | 12200 |
No-load current | mA | 10 |
Stall torque | mNm | 0.33 |
Stall current | mA | 160 |
Nominal torque | mNm | 0.10 |
Nominal speed | rpm | 8500 |
Nominal current | mA | 60 |
Max. output power | W | 0.11 |
Max. efficiency | % | 56 |
Back-EMF constant | mV/rpm | 0.2 |
Torque constant | mNm/A | 2.2 |
Speed/torque gradient | rpm/mNm | 37000 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 06**—06*P—0615N5M02-185-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 18.5 |
No-load speed | rpm | 18500 |
No-load current | mA | 18 |
Stall current | mNm | 0.33 |
Stall current | mA | 160 |
Nominal torque | mNm | 0.05 |
Nominal speed | rpm | 13770 |
Nominal current | mA | 50 |
Max. output power | W | 0.09 |
Max. efficiency | % | 44 |
Back-EMF constant | mV/rpm | 0.1 |
Torque constant | mNm/A | 1.4 |
Speed/torque gradient | rpm/mNm | 94600 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 06**—06*P—0615N5M03-295-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 10.1 |
No-load speed | rpm | 29500 |
No-load current | mA | 20 |
Stall current | mNm | 1.07 |
Stall current | mA | 590 |
Nominal torque | mNm | 0.30 |
Nominal speed | rpm | 21230 |
Nominal current | mA | 180 |
Max. output power | W | 0.83 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.2 |
Torque constant | mNm/A | 1.9 |
Speed/torque gradient | rpm/mNm | 27600 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.