Parameter | Unit | ELD2-CAN7005B | ELD2-CAN7010B | ELD2-CAN7015B | ELD2-CAN7020B | ELD2-CAN7030B | ELD2-CAN7060B | ELD2-CAN7040B |
---|---|---|---|---|---|---|---|---|
Input Voltage | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | |
Rated Power | W | 100 | 400 | 600 | 750 | 1200 | 2500 | 1500 |
Rated Current | Arms | 5 | 10 | 15 | 20 | 30 | 60 | 40 |
Peak Current | Arms | 21 | 42 | 45 | 80 | 90 | 180 | 120 |
Command Source | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | |
# of Inputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
# of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7005B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 100 |
Rated Current | Arms | 5 |
Peak Current | Arms | 21 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7010B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 400 |
Rated Current | Arms | 10 |
Peak Current | Arms | 42 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7015B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 600 |
Rated Current | Arms | 15 |
Peak Current | Arms | 45 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7020B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 750 |
Rated Current | Arms | 20 |
Peak Current | Arms | 80 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7030B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 1200 |
Rated Current | Arms | 30 |
Peak Current | Arms | 90 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7060B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 2500 |
Rated Current | Arms | 60 |
Peak Current | Arms | 180 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-CAN7040B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 1500 |
Rated Current | Arms | 40 |
Peak Current | Arms | 120 |
Command Source | CANopen | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.