Parameter | Unit | 8HS2028 | 8HS2038 |
---|---|---|---|
Rated Voltage | V | 2.55 | 4.4 |
Current | A | 0.5 | 0.5 |
Resistance | Ω | 5.1 | 8.8 |
Inductance | mH | 1.5 | 2.7 |
Holding Torque | Nm | 0.014 | 0.020 |
Detent Torque | Nm | 0.002 | 0.004 |
Motor length | mm | 28 | 38 |
Size | Nema | 8 | 8 |
Flange size | mm | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 8HS2028 |
---|---|---|
Rated Voltage | V | 2.55 |
Current | A | 0.5 |
Resistance | Ω | 5.1 |
Inductance | mH | 1.5 |
Holding Torque | Nm | 0.014 |
Detent Torque | Nm | 0.002 |
Motor length | mm | 28 |
Size | Nema | 8 |
Flange size | mm | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 8HS2038 |
---|---|---|
Rated Voltage | V | 4.4 |
Current | A | 0.5 |
Resistance | Ω | 8.8 |
Inductance | mH | 2.7 |
Holding Torque | Nm | 0.020 |
Detent Torque | Nm | 0.004 |
Motor length | mm | 38 |
Size | Nema | 8 |
Flange size | mm | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.