Parameter | Unit | 2233N5C18-180-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 1.45 |
No-load speed | rpm | 18000 |
No-load current | mA | 100 |
Stall torque | mNm | 51.4 |
Stall current | mA | 8280 |
Nominal torque | mNm | 12.3 |
Nominal speed | rpm | 13700 |
Nominal current | mA | 2060 |
Max. output power | W | 24.3 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 0.7 |
Torque constant | mNm/A | 6.3 |
Speed/torque gradient | rpm/mNm | 350 |
Rotor inertia | g·cm² | 2.5 |
Weight | g | 52 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2233N5C18-180-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 1.45 |
No-load speed | rpm | 18000 |
No-load current | mA | 100 |
Stall torque | mNm | 51.4 |
Stall current | mA | 8280 |
Nominal torque | mNm | 12.3 |
Nominal speed | rpm | 13700 |
Nominal current | mA | 2060 |
Max. output power | W | 24.3 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 0.7 |
Torque constant | mNm/A | 6.3 |
Speed/torque gradient | rpm/mNm | 350 |
Rotor inertia | g·cm² | 2.5 |
Weight | g | 52 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.