MFM1 PowerDrive
MFM1 PowerDrive with
- Pulse/Direction
- Motion Control (RS485)
- CANopen
- Ethernet (MCode, Modbus TCP, Ethernet IP, Profinet I/O)
MFM1 PowerDrive with
Parameter | Unit | MFM1 PowerDrive Step/direction Input |
---|---|---|
Control type | Step/Direction | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | 2 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | MFM1 PowerDrive Step/direction Input |
---|---|---|
Control type | Step/Direction | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | 2 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.