Parameter | Unit | 1635N5C04-115-6.0 | 1635N5C08-150-12.0 | 1635N5C10-150-24.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 12.0 | 24.0 |
Terminal resistance | Ohm | 1.7 | 3.2 | 14.7 |
No-load speed | rpm | 11500 | 15000 | 15000 |
No-load current | mA | 110 | 75 | 30 |
Stall torque | mNm | 16.5 | 27.5 | 24.0 |
Stall current | mA | 3530 | 3750 | 1630 |
Nominal torque | mNm | 4.0 | 6.0 | 4.5 |
Nominal speed | rpm | 8710 | 11730 | 12190 |
Nominal current | mA | 940 | 880 | 330 |
Max. output power | W | 5.0 | 10.8 | 9.4 |
Max. efficiency | % | 68 | 74 | 75 |
Back-EMF constant | mV/rpm | 0.5 | 0.8 | 1.6 |
Torque constant | mNm/A | 4.8 | 7.5 | 15.0 |
Speed/torque gradient | rpm/mNm | 700 | 550 | 630 |
Rotor inertia | g·cm² | 0.95 | 0.95 | 0.95 |
Weight | g | 22.5 | 22.5 | 22.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1635N5C04-115-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 1.7 |
No-load speed | rpm | 11500 |
No-load current | mA | 110 |
Stall torque | mNm | 16.5 |
Stall current | mA | 3530 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 8710 |
Nominal current | mA | 940 |
Max. output power | W | 5.0 |
Max. efficiency | % | 68 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 4.8 |
Speed/torque gradient | rpm/mNm | 700 |
Rotor inertia | g·cm² | 0.95 |
Weight | g | 22.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1635N5C08-150-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 3.2 |
No-load speed | rpm | 15000 |
No-load current | mA | 75 |
Stall torque | mNm | 27.5 |
Stall current | mA | 3750 |
Nominal torque | mNm | 6.0 |
Nominal speed | rpm | 11730 |
Nominal current | mA | 880 |
Max. output power | W | 10.8 |
Max. efficiency | % | 74 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.5 |
Speed/torque gradient | rpm/mNm | 550 |
Rotor inertia | g·cm² | 0.95 |
Weight | g | 22.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1635N5C10-150-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 14.7 |
No-load speed | rpm | 15000 |
No-load current | mA | 30 |
Stall torque | mNm | 24.0 |
Stall current | mA | 1630 |
Nominal torque | mNm | 4.5 |
Nominal speed | rpm | 12190 |
Nominal current | mA | 330 |
Max. output power | W | 9.4 |
Max. efficiency | % | 75 |
Back-EMF constant | mV/rpm | 1.6 |
Torque constant | mNm/A | 15.0 |
Speed/torque gradient | rpm/mNm | 630 |
Rotor inertia | g·cm² | 0.95 |
Weight | g | 22.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.