MDO1 NEMA 34
MDO1 NEMA 34 with
- Pulse/Direction
- Motion Control (RS485)
- CANopen
- Ethernet (MCode, Modbus TCP, Ethernet IP, Profinet I/O)
MDO1 NEMA 34 with
Parameter | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
Control type | Step Control | |
Feature set | Standard (Plus) | |
P1 connector options | Power & I/O | Flying Leads, Pluggable |
P2 connector options | Comm | IDC, Wire Crimp |
Communications interface | SPI | |
NEMA size | 34 (85×85 mm) | |
Holding torque range | Nm | 2.88 … 7.70 |
Temperature heatsink (short-time) | °C | max. 75 |
IP rating | IP20 | |
Input voltage | +VDC | +12 to +75 |
Power supply current requirement | A | 4.0 |
Aux-logic supply voltage | +VDC | 12 … 24 |
Aux-Logic Supply Current | mA max | 194 |
Parameter | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
I/O functions | Programmable I/Os | |
# of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
Output Sink Current | Up to 600 mA per channel | |
Isoation | None | |
Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
Dedicated I/O function | Caputure input, trip output | |
Logic range | 0 to +5 VDC, TTL compatible | |
Analog input resolution | Bits | 10 |
Range (selectable) | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA |
Parameter | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
Counter type | Position and Encoder | |
Counter Resolution | Bits | 32 |
Counter edge rate | MHz | 5 |
Velocity range | steps/sec | ± 5,000.000 |
Velocity resolution | steps/sec | 0.5961 |
Accel/Decel range | steps/sec2 | 1.5 X 10^9 |
Accel/Decel resolution | steps/sec2 | 90.9 |
Parameter | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
Microstep resolution | # of settings | 20 |
Microstep resolution | Range steps/rev | 20 |
Encoder type | Internal, differential, magnetic | |
Encoder resolution | 512 lines (2048 edges) | |
Steps/Rev | 51200 |
Name | Unit | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | Ncm | 288 | 405 | |
Rotor inertia | kgcm2 | 0.9 | 1.35 | |
Detent Torque | Ncm | 7.7 | 10.0 | |
Weight | g | 1.9 | 2.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
Control type | Step Control | |
Feature set | Standard (Plus) | |
P1 connector options | Power & I/O | Flying Leads, Pluggable |
P2 connector options | Comm | IDC, Wire Crimp |
Communications interface | SPI | |
NEMA size | 34 (85×85 mm) | |
Holding torque range | Nm | 2.88 … 7.70 |
Temperature heatsink (short-time) | °C | max. 75 |
IP rating | IP20 | |
Input voltage | +VDC | +12 to +75 |
Power supply current requirement | A | 4.0 |
Aux-logic supply voltage | +VDC | 12 … 24 |
Aux-Logic Supply Current | mA max | 194 |
I/O Specifications | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
I/O functions | Programmable I/Os | |
# of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
Output Sink Current | Up to 600 mA per channel | |
Isoation | None | |
Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
Dedicated I/O function | Caputure input, trip output | |
Logic range | 0 to +5 VDC, TTL compatible | |
Analog input resolution | Bits | 10 |
Range (selectable) | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA |
Parameter settings | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
Counter type | Position and Encoder | |
Counter Resolution | Bits | 32 |
Counter edge rate | MHz | 5 |
Velocity range | steps/sec | ± 5,000.000 |
Velocity resolution | steps/sec | 0.5961 |
Accel/Decel range | steps/sec2 | 1.5 X 10^9 |
Accel/Decel resolution | steps/sec2 | 90.9 |
Open Loop / Absolute Encoder | Unit | MDO1 NEMA 34 Speed Control IP20 |
---|---|---|
Microstep resolution | # of settings | 20 |
Microstep resolution | Range steps/rev | 200 … 51200 |
Encoder type | Internal, differential, magnetic | |
Encoder resolution | 512 lines (2048 edges) | |
Steps/Rev | 51200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.